Usage Statistics for asoundsolution.biz

Summary Period: May 2010
Generated 01-Jun-2010 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 24140
Total Files 22539
Total Pages 22496
Total Visits 3738
Total KBytes 94772
Total Unique Sites 1085
Total Unique URLs 634
Total Unique Referrers 297
Total Unique User Agents 296
. Avg Max
Hits per Hour 32 438
Hits per Day 778 1820
Files per Day 727 1783
Pages per Day 725 1785
Visits per Day 120 368
KBytes per Day 3057 13261
Hits by Response Code
Code 200 - OK 22539
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 232
Code 400 - Bad Request 15
Code 404 - Not Found 1348
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 908 3.76% 866 3.84% 872 3.88% 327 8.75% 305 28.11% 2118 2.23%
2 525 2.17% 482 2.14% 487 2.16% 50 1.34% 43 3.96% 1748 1.84%
3 558 2.31% 510 2.26% 527 2.34% 65 1.74% 42 3.87% 669 0.71%
4 710 2.94% 669 2.97% 672 2.99% 279 7.46% 261 24.06% 2257 2.38%
5 600 2.49% 548 2.43% 546 2.43% 253 6.77% 248 22.86% 1935 2.04%
6 912 3.78% 862 3.82% 847 3.77% 55 1.47% 43 3.96% 10320 10.89%
7 1008 4.18% 969 4.30% 964 4.29% 368 9.84% 284 26.18% 5514 5.82%
8 741 3.07% 694 3.08% 610 2.71% 117 3.13% 49 4.52% 1247 1.32%
9 1715 7.10% 1668 7.40% 1673 7.44% 341 9.12% 260 23.96% 13261 13.99%
10 1060 4.39% 991 4.40% 994 4.42% 134 3.58% 55 5.07% 6196 6.54%
11 1147 4.75% 1101 4.88% 1095 4.87% 135 3.61% 46 4.24% 1833 1.93%
12 1111 4.60% 1072 4.76% 1069 4.75% 335 8.96% 257 23.69% 2464 2.60%
13 1061 4.40% 1017 4.51% 1017 4.52% 94 2.51% 64 5.90% 1251 1.32%
14 1820 7.54% 1783 7.91% 1785 7.93% 113 3.02% 50 4.61% 2493 2.63%
15 1645 6.81% 1610 7.14% 1607 7.14% 135 3.61% 52 4.79% 3167 3.34%
16 1364 5.65% 1323 5.87% 1327 5.90% 91 2.43% 52 4.79% 2766 2.92%
17 1231 5.10% 1193 5.29% 1194 5.31% 80 2.14% 52 4.79% 1977 2.09%
18 1516 6.28% 1466 6.50% 1457 6.48% 101 2.70% 52 4.79% 3851 4.06%
19 681 2.82% 626 2.78% 623 2.77% 72 1.93% 49 4.52% 5141 5.42%
20 438 1.81% 392 1.74% 392 1.74% 40 1.07% 38 3.50% 1629 1.72%
21 467 1.93% 400 1.77% 402 1.79% 59 1.58% 40 3.69% 3588 3.79%
22 399 1.65% 359 1.59% 362 1.61% 42 1.12% 36 3.32% 2031 2.14%
23 186 0.77% 143 0.63% 148 0.66% 52 1.39% 45 4.15% 1721 1.82%
24 319 1.32% 268 1.19% 269 1.20% 61 1.63% 46 4.24% 2566 2.71%
25 247 1.02% 212 0.94% 214 0.95% 36 0.96% 35 3.23% 839 0.89%
26 223 0.92% 187 0.83% 191 0.85% 36 0.96% 34 3.13% 1387 1.46%
27 124 0.51% 73 0.32% 76 0.34% 54 1.44% 44 4.06% 3996 4.22%
28 68 0.28% 28 0.12% 35 0.16% 34 0.91% 29 2.67% 511 0.54%
29 108 0.45% 65 0.29% 63 0.28% 43 1.15% 41 3.78% 860 0.91%
30 338 1.40% 90 0.40% 106 0.47% 45 1.20% 39 3.59% 3861 4.07%
31 910 3.77% 872 3.87% 872 3.88% 122 3.26% 43 3.96% 1572 1.66%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 854 3.54% 26 808 3.58% 26 811 3.61% 90 2792 2.95%
1 23 731 3.03% 22 695 3.08% 22 691 3.07% 104 3238 3.42%
2 24 773 3.20% 24 744 3.30% 24 749 3.33% 87 2684 2.83%
3 21 673 2.79% 20 634 2.81% 20 639 2.84% 55 1699 1.79%
4 25 795 3.29% 22 698 3.10% 22 695 3.09% 101 3145 3.32%
5 34 1058 4.38% 31 984 4.37% 31 976 4.34% 99 3055 3.22%
6 38 1195 4.95% 36 1121 4.97% 36 1119 4.97% 101 3126 3.30%
7 32 1005 4.16% 31 964 4.28% 31 962 4.28% 109 3394 3.58%
8 21 661 2.74% 19 609 2.70% 19 610 2.71% 81 2499 2.64%
9 27 851 3.53% 25 805 3.57% 26 808 3.59% 56 1747 1.84%
10 55 1706 7.07% 46 1449 6.43% 46 1446 6.43% 301 9330 9.84%
11 35 1090 4.52% 32 1012 4.49% 32 1018 4.53% 78 2421 2.55%
12 32 998 4.13% 30 951 4.22% 30 954 4.24% 106 3298 3.48%
13 18 567 2.35% 17 527 2.34% 17 527 2.34% 89 2751 2.90%
14 37 1154 4.78% 35 1110 4.92% 35 1104 4.91% 60 1855 1.96%
15 19 603 2.50% 17 531 2.36% 17 541 2.40% 91 2826 2.98%
16 38 1191 4.93% 35 1115 4.95% 35 1109 4.93% 60 1849 1.95%
17 15 471 1.95% 12 390 1.73% 13 403 1.79% 82 2532 2.67%
18 31 988 4.09% 29 910 4.04% 29 917 4.08% 147 4569 4.82%
19 45 1424 5.90% 42 1332 5.91% 43 1337 5.94% 103 3196 3.37%
20 19 595 2.46% 17 533 2.36% 17 536 2.38% 89 2771 2.92%
21 78 2421 10.03% 76 2377 10.55% 73 2288 10.17% 447 13845 14.61%
22 55 1706 7.07% 53 1657 7.35% 53 1664 7.40% 437 13554 14.30%
23 20 630 2.61% 18 583 2.59% 19 592 2.63% 84 2598 2.74%

Top 30 of 634 Total URLs
# Hits KBytes URL
1 20090 83.22% 13727 14.48% /
2 112 0.46% 77 0.08% http://asoundsolution.biz/
3 93 0.39% 67 0.07% /modlogan/modlogan.css
4 84 0.35% 640 0.68% /webalizer/
5 79 0.33% 480 0.51% /modlogan/
6 60 0.25% 4592 4.85% /webalizer/usage_200910.html
7 52 0.22% 4080 4.31% /webalizer/usage_201001.html
8 52 0.22% 5240 5.53% /webalizer/usage_201005.html
9 51 0.21% 4171 4.40% /webalizer/usage_200912.html
10 51 0.21% 3337 3.52% /webalizer/usage_201003.html
11 48 0.20% 3656 3.86% /webalizer/usage_200911.html
12 44 0.18% 3832 4.04% /webalizer/usage_201004.html
13 42 0.17% 3558 3.75% /webalizer/usage_201002.html
14 39 0.16% 8 0.01% /icons/folder.gif
15 36 0.15% 7 0.01% /icons/back.gif
16 36 0.15% 5 0.01% /icons/blank.gif
17 20 0.08% 77 0.08% /modlogan/mla-robots-200910.html
18 20 0.08% 76 0.08% /modlogan/mla-start-200910.html
19 17 0.07% 64 0.07% /modlogan/mla-start-200911.html
20 17 0.07% 64 0.07% /modlogan/mla-start-201001.html
21 17 0.07% 64 0.07% /modlogan/mla-start-201002.html
22 17 0.07% 170 0.18% /modlogan/mla-web_generic_hourly-200910.html
23 16 0.07% 64 0.07% /modlogan/mla-start-201003.html
24 16 0.07% 81 0.09% /modlogan/mla-web_generic_summary-200910.html
25 15 0.06% 74 0.08% /modlogan/mla-req-200910.html
26 15 0.06% 74 0.08% /modlogan/mla-req-200911.html
27 15 0.06% 83 0.09% /modlogan/mla-user-200910.html
28 15 0.06% 65 0.07% /modlogan/mla-visits-200910.html
29 14 0.06% 49 0.05% /modlogan/mla-server-200910.html
30 12 0.05% 48 0.05% /modlogan/mla-full-web_request_protocol-200910.html

Top 10 of 634 Total URLs By KBytes
# Hits KBytes URL
1 20090 83.22% 13727 14.48% /
2 52 0.22% 5240 5.53% /webalizer/usage_201005.html
3 60 0.25% 4592 4.85% /webalizer/usage_200910.html
4 51 0.21% 4171 4.40% /webalizer/usage_200912.html
5 52 0.22% 4080 4.31% /webalizer/usage_201001.html
6 44 0.18% 3832 4.04% /webalizer/usage_201004.html
7 8 0.03% 3813 4.02% /modlogan/mla-full-web_user_host_visits-201003.html
8 8 0.03% 3813 4.02% /modlogan/mla-full-web_user_host-201003.html
9 48 0.20% 3656 3.86% /webalizer/usage_200911.html
10 42 0.17% 3558 3.75% /webalizer/usage_201002.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 20090 83.22% 2836 76.34% /
2 112 0.46% 101 2.72% http://asoundsolution.biz/
3 84 0.35% 62 1.67% /webalizer/
4 79 0.33% 47 1.27% /modlogan/
5 52 0.22% 40 1.08% /webalizer/usage_201005.html
6 51 0.21% 37 1.00% /webalizer/usage_200912.html
7 52 0.22% 36 0.97% /webalizer/usage_201001.html
8 60 0.25% 34 0.92% /webalizer/usage_200910.html
9 48 0.20% 34 0.92% /webalizer/usage_200911.html
10 51 0.21% 31 0.83% /webalizer/usage_201003.html

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 20090 83.22% 2807 75.70% /
2 112 0.46% 101 2.72% http://asoundsolution.biz/
3 84 0.35% 63 1.70% /webalizer/
4 79 0.33% 49 1.32% /modlogan/
5 52 0.22% 43 1.16% /webalizer/usage_201005.html
6 60 0.25% 38 1.02% /webalizer/usage_200910.html
7 52 0.22% 36 0.97% /webalizer/usage_201001.html
8 48 0.20% 35 0.94% /webalizer/usage_200911.html
9 51 0.21% 34 0.92% /webalizer/usage_200912.html
10 51 0.21% 33 0.89% /webalizer/usage_201003.html

Top 30 of 1085 Total Sites
# Hits Files KBytes Visits Hostname
1 4859 20.13% 4859 21.56% 3345 3.53% 135 3.61% 82.95.125.23
2 838 3.47% 838 3.72% 577 0.61% 10 0.27% 81.177.23.46
3 809 3.35% 809 3.59% 557 0.59% 31 0.83% 93.182.134.86
4 729 3.02% 729 3.23% 502 0.53% 44 1.18% 216.6.238.39
5 726 3.01% 726 3.22% 500 0.53% 27 0.72% 94.213.156.83
6 710 2.94% 710 3.15% 585 0.62% 58 1.55% 216.118.117.93
7 636 2.63% 636 2.82% 438 0.46% 25 0.67% 93.182.155.88
8 600 2.49% 599 2.66% 14757 15.57% 2 0.05% 195.42.102.25
9 582 2.41% 582 2.58% 1015 1.07% 84 2.25% 66.29.115.8
10 527 2.18% 527 2.34% 363 0.38% 52 1.39% 66.246.72.175
11 524 2.17% 524 2.32% 355 0.37% 19 0.51% 188.92.77.16
12 524 2.17% 524 2.32% 355 0.37% 19 0.51% 188.92.77.18
13 519 2.15% 519 2.30% 351 0.37% 19 0.51% 188.92.77.20
14 519 2.15% 519 2.30% 351 0.37% 19 0.51% 188.92.77.21
15 517 2.14% 517 2.29% 350 0.37% 19 0.51% 188.92.77.14
16 517 2.14% 517 2.29% 350 0.37% 19 0.51% 188.92.77.15
17 515 2.13% 515 2.28% 349 0.37% 19 0.51% 188.92.77.13
18 512 2.12% 512 2.27% 346 0.37% 19 0.51% 188.92.77.17
19 508 2.10% 508 2.25% 344 0.36% 19 0.51% 188.92.77.19
20 500 2.07% 495 2.20% 9326 9.84% 1 0.03% 82.80.230.228
21 497 2.06% 497 2.21% 342 0.36% 62 1.66% 204.10.137.48
22 464 1.92% 464 2.06% 319 0.34% 83 2.22% 204.14.110.100
23 354 1.47% 354 1.57% 244 0.26% 60 1.61% 70.86.178.226
24 238 0.99% 238 1.06% 164 0.17% 42 1.12% 208.53.168.5
25 213 0.88% 131 0.58% 8734 9.22% 172 4.60% 77.88.28.246
26 190 0.79% 104 0.46% 3347 3.53% 137 3.67% 66.249.71.42
27 186 0.77% 186 0.83% 128 0.14% 3 0.08% 78.49.120.251
28 179 0.74% 9 0.04% 705 0.74% 1 0.03% 64.5.40.122
29 170 0.70% 170 0.75% 1022 1.08% 76 2.03% 66.246.252.73
30 165 0.68% 94 0.42% 5524 5.83% 78 2.09% 67.195.111.251

Top 10 of 1085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 600 2.49% 599 2.66% 14757 15.57% 2 0.05% 195.42.102.25
2 500 2.07% 495 2.20% 9326 9.84% 1 0.03% 82.80.230.228
3 213 0.88% 131 0.58% 8734 9.22% 172 4.60% 77.88.28.246
4 165 0.68% 94 0.42% 5524 5.83% 78 2.09% 67.195.111.251
5 125 0.52% 82 0.36% 3429 3.62% 71 1.90% 67.195.110.166
6 105 0.43% 91 0.40% 3400 3.59% 12 0.32% 208.115.111.248
7 190 0.79% 104 0.46% 3347 3.53% 137 3.67% 66.249.71.42
8 4859 20.13% 4859 21.56% 3345 3.53% 135 3.61% 82.95.125.23
9 64 0.27% 36 0.16% 2342 2.47% 36 0.96% 216.129.119.11
10 18 0.07% 16 0.07% 1762 1.86% 14 0.37% 38.108.67.14

Top 30 of 297 Total Referrers
# Hits Referrer
1 3613 14.97% - (Direct Request)
2 415 1.72% http://roundandbrownreview.info/
3 397 1.64% http://young-black-pussy.3x-pussy.com/
4 369 1.53% http://mexican-pussy.3x-pussy.com/
5 364 1.51% http://www.onlinepharmacyhost.com/
6 355 1.47% http://mikeinbrazil.real-porn.us
7 333 1.38% http://firsttimeauditions.real-porn.us
8 322 1.33% http://welivetogether.real-porn.us
9 294 1.22% http://milfhunter.real-porn.us
10 277 1.15% http://mr-big-dicks-hot-chicks.net/
11 275 1.14% http://extremeasses.real-porn.us
12 273 1.13% http://titties.bigtitsdolls.com
13 272 1.13% http://huge-tits.bigtitsdolls.com
14 272 1.13% http://puffy-nipples.bigtitsdolls.com
15 271 1.12% http://ass-fucking.assfuckdolls.com
16 271 1.12% http://black-ass.assfuckdolls.com
17 271 1.12% http://hot-milf.just-a-milf.com/hot-milf
18 271 1.12% http://milf-hunter.just-a-milf.com/milf-hunter
19 271 1.12% http://nice-tits.bigtitsdolls.com
20 271 1.12% http://www.just-a-milf.com
21 270 1.12% http://big-boobs.bigtitsdolls.com
22 270 1.12% http://busty-milf.just-a-milf.com/busty-milf
23 270 1.12% http://hot-ass.assfuckdolls.com
24 270 1.12% http://milf-movies.just-a-milf.com/milf-movies
25 270 1.12% http://milf-porn.just-a-milf.com/milf-porn
26 269 1.11% http://big-ass.assfuckdolls.com
27 269 1.11% http://hot-milfs.just-a-milf.com/hot-milfs
28 269 1.11% http://milf-videos.just-a-milf.com/milf-videos
29 269 1.11% http://nice-ass.assfuckdolls.com
30 269 1.11% http://www.bigtitsdolls.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% .biz last 12 months may 2010 webalizer version 2.01
2 1 25.00% acoustic engineers london
3 1 25.00% asoundsolution.co.uk
4 1 25.00% usage statistics for generated by webalizer 2.01 last 12 months

Top 15 of 296 Total User Agents
# Hits User Agent
1 9115 37.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 4677 19.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 4526 18.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 600 2.49% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
5 554 2.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 500 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
7 407 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 288 1.19% Netscape 6.0; WinNT6.1
9 257 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 222 0.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 220 0.91% Yandex/1.01.001 (compatible; Win16; I)
12 186 0.77% Yandex/1.01.001 (compatible; Win16; H)
13 185 0.77% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
14 161 0.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;)
15 105 0.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24140 100.00% 22540 100.00% 94772 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01