Usage Statistics for asoundsolution.biz

Summary Period: March 2010
Generated 01-Apr-2010 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 43120
Total Files 41596
Total Pages 41540
Total Visits 5045
Total KBytes 69075
Total Unique Sites 1668
Total Unique URLs 359
Total Unique Referrers 368
Total Unique User Agents 300
. Avg Max
Hits per Hour 57 4521
Hits per Day 1390 6253
Files per Day 1341 6197
Pages per Day 1340 6194
Visits per Day 162 437
KBytes per Day 2228 8203
Hits by Response Code
Code 200 - OK 41596
Code 206 - Partial Content 12
Code 301 - Moved Permanently 6
Code 304 - Not Modified 210
Code 400 - Bad Request 8
Code 404 - Not Found 1269
Code 408 - Request Timeout 17
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1484 3.44% 1448 3.48% 1423 3.43% 296 5.87% 245 14.69% 2843 4.12%
2 581 1.35% 546 1.31% 541 1.30% 109 2.16% 75 4.50% 1160 1.68%
3 1166 2.70% 1119 2.69% 1116 2.69% 126 2.50% 95 5.70% 1099 1.59%
4 787 1.83% 745 1.79% 753 1.81% 89 1.76% 73 4.38% 683 0.99%
5 748 1.73% 640 1.54% 628 1.51% 195 3.87% 182 10.91% 1591 2.30%
6 556 1.29% 508 1.22% 508 1.22% 100 1.98% 81 4.86% 889 1.29%
7 532 1.23% 492 1.18% 468 1.13% 98 1.94% 78 4.68% 1428 2.07%
8 572 1.33% 525 1.26% 529 1.27% 89 1.76% 79 4.74% 1701 2.46%
9 854 1.98% 775 1.86% 771 1.86% 110 2.18% 90 5.40% 4662 6.75%
10 1339 3.11% 1301 3.13% 1290 3.11% 437 8.66% 405 24.28% 1710 2.48%
11 1423 3.30% 1399 3.36% 1398 3.37% 138 2.74% 119 7.13% 2040 2.95%
12 732 1.70% 694 1.67% 700 1.69% 104 2.06% 82 4.92% 1215 1.76%
13 1943 4.51% 1896 4.56% 1893 4.56% 196 3.89% 95 5.70% 3164 4.58%
14 1961 4.55% 1917 4.61% 1922 4.63% 212 4.20% 94 5.64% 8203 11.87%
15 1724 4.00% 1684 4.05% 1674 4.03% 342 6.78% 305 18.29% 1654 2.39%
16 1284 2.98% 1252 3.01% 1253 3.02% 174 3.45% 79 4.74% 1584 2.29%
17 2257 5.23% 2215 5.33% 2219 5.34% 171 3.39% 129 7.73% 2492 3.61%
18 1400 3.25% 1356 3.26% 1355 3.26% 123 2.44% 92 5.52% 1233 1.79%
19 1289 2.99% 1210 2.91% 1228 2.96% 163 3.23% 129 7.73% 1691 2.45%
20 1370 3.18% 1329 3.20% 1330 3.20% 121 2.40% 88 5.28% 1738 2.52%
21 6253 14.50% 6197 14.90% 6194 14.91% 357 7.08% 329 19.72% 5005 7.25%
22 1957 4.54% 1911 4.59% 1904 4.58% 110 2.18% 86 5.16% 2069 3.00%
23 1177 2.73% 1130 2.72% 1139 2.74% 143 2.83% 119 7.13% 1938 2.81%
24 2091 4.85% 2037 4.90% 2043 4.92% 136 2.70% 104 6.24% 3350 4.85%
25 1629 3.78% 1580 3.80% 1579 3.80% 135 2.68% 108 6.47% 3187 4.61%
26 1718 3.98% 1671 4.02% 1655 3.98% 336 6.66% 310 18.59% 1297 1.88%
27 705 1.63% 641 1.54% 647 1.56% 106 2.10% 101 6.06% 1079 1.56%
28 1271 2.95% 1200 2.88% 1205 2.90% 257 5.09% 248 14.87% 1718 2.49%
29 623 1.44% 569 1.37% 569 1.37% 48 0.95% 46 2.76% 1962 2.84%
30 770 1.79% 736 1.77% 732 1.76% 39 0.77% 36 2.16% 2456 3.56%
31 924 2.14% 873 2.10% 874 2.10% 49 0.97% 50 3.00% 2233 3.23%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1463 3.39% 45 1408 3.38% 45 1411 3.40% 61 1876 2.72%
1 176 5468 12.68% 174 5412 13.01% 174 5414 13.03% 170 5271 7.63%
2 35 1085 2.52% 33 1041 2.50% 33 1025 2.47% 87 2692 3.90%
3 33 1042 2.42% 32 995 2.39% 32 993 2.39% 120 3714 5.38%
4 60 1889 4.38% 58 1802 4.33% 58 1820 4.38% 76 2370 3.43%
5 50 1559 3.62% 47 1472 3.54% 47 1472 3.54% 96 2965 4.29%
6 73 2273 5.27% 71 2216 5.33% 71 2205 5.31% 82 2543 3.68%
7 70 2179 5.05% 65 2044 4.91% 65 2039 4.91% 96 2961 4.29%
8 48 1512 3.51% 46 1451 3.49% 46 1438 3.46% 53 1653 2.39%
9 32 1004 2.33% 29 927 2.23% 29 923 2.22% 41 1258 1.82%
10 56 1745 4.05% 54 1675 4.03% 54 1674 4.03% 80 2487 3.60%
11 62 1933 4.48% 60 1877 4.51% 60 1863 4.48% 141 4357 6.31%
12 65 2021 4.69% 63 1983 4.77% 63 1981 4.77% 103 3179 4.60%
13 40 1262 2.93% 39 1211 2.91% 39 1212 2.92% 90 2801 4.06%
14 49 1532 3.55% 47 1478 3.55% 47 1484 3.57% 69 2141 3.10%
15 55 1719 3.99% 53 1664 4.00% 53 1671 4.02% 82 2548 3.69%
16 30 936 2.17% 27 853 2.05% 27 858 2.07% 80 2467 3.57%
17 72 2236 5.19% 70 2171 5.22% 69 2157 5.19% 103 3179 4.60%
18 56 1758 4.08% 54 1679 4.04% 54 1675 4.03% 61 1886 2.73%
19 52 1632 3.78% 50 1565 3.76% 50 1569 3.78% 58 1797 2.60%
20 73 2292 5.32% 72 2246 5.40% 72 2235 5.38% 311 9634 13.95%
21 53 1652 3.83% 51 1611 3.87% 51 1602 3.86% 68 2098 3.04%
22 34 1082 2.51% 33 1029 2.47% 33 1031 2.48% 48 1482 2.15%
23 59 1846 4.28% 57 1786 4.29% 57 1788 4.30% 55 1715 2.48%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 39851 92.42% 27028 39.13% /
2 222 0.51% 151 0.22% http://www.asoundsolution.biz/
3 206 0.48% 142 0.21% http://asoundsolution.biz/
4 136 0.32% 827 1.20% /webalizer/
5 77 0.18% 409 0.59% /modlogan/
6 70 0.16% 9 0.01% /icons/blank.gif
7 69 0.16% 14 0.02% /icons/back.gif
8 69 0.16% 14 0.02% /icons/folder.gif
9 65 0.15% 105 0.15% /modlogan/modlogan.css
10 58 0.13% 5868 8.49% /webalizer/usage_201003.html
11 46 0.11% 3402 4.92% /webalizer/usage_200910.html
12 44 0.10% 3480 5.04% /webalizer/usage_200911.html
13 44 0.10% 3044 4.41% /webalizer/usage_200912.html
14 41 0.10% 3454 5.00% /webalizer/usage_201001.html
15 32 0.07% 2643 3.83% /webalizer/usage_201002.html
16 21 0.05% 64 0.09% /modlogan/mla-start-200911.html
17 17 0.04% 117 0.17% /modlogan/mla-full-web_robot_names-200910.html
18 17 0.04% 46 0.07% /modlogan/mla-full-web_server_vhosts-200910.html
19 17 0.04% 52 0.07% /modlogan/mla-start-200910.html
20 16 0.04% 145 0.21% /modlogan/mla-web_generic_daily-200910.html
21 14 0.03% 42 0.06% /modlogan/mla-req-200911.html
22 13 0.03% 862 1.25% /modlogan/mla-full-web_user_host-200910.html
23 13 0.03% 42 0.06% /modlogan/mla-visits-200910.html
24 13 0.03% 26 0.04% /modlogan/monthly_usage.png
25 13 0.03% 33 0.05% /webalizer/usage.png
26 12 0.03% 1632 2.36% /modlogan/mla-full-web_server_broken_links-200910.html
27 11 0.03% 1892 2.74% /modlogan/mla-full-web_request_url_traffic-200910.html
28 11 0.03% 32 0.05% /modlogan/mla-req-200910.html
29 11 0.03% 32 0.05% /modlogan/mla-robots-200910.html
30 11 0.03% 44 0.06% /modlogan/mla-start-201001.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 39851 92.42% 27028 39.13% /
2 58 0.13% 5868 8.49% /webalizer/usage_201003.html
3 44 0.10% 3480 5.04% /webalizer/usage_200911.html
4 41 0.10% 3454 5.00% /webalizer/usage_201001.html
5 46 0.11% 3402 4.92% /webalizer/usage_200910.html
6 44 0.10% 3044 4.41% /webalizer/usage_200912.html
7 32 0.07% 2643 3.83% /webalizer/usage_201002.html
8 11 0.03% 1892 2.74% /modlogan/mla-full-web_request_url_traffic-200910.html
9 12 0.03% 1632 2.36% /modlogan/mla-full-web_server_broken_links-200910.html
10 10 0.02% 1585 2.29% /modlogan/mla-full-web_request_url-200910.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 39851 92.42% 4147 82.58% /
2 222 0.51% 182 3.62% http://www.asoundsolution.biz/
3 206 0.48% 156 3.11% http://asoundsolution.biz/
4 136 0.32% 72 1.43% /webalizer/
5 58 0.13% 51 1.02% /webalizer/usage_201003.html
6 77 0.18% 37 0.74% /modlogan/
7 44 0.10% 27 0.54% /webalizer/usage_200911.html
8 46 0.11% 26 0.52% /webalizer/usage_200910.html
9 44 0.10% 25 0.50% /webalizer/usage_200912.html
10 41 0.10% 25 0.50% /webalizer/usage_201001.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 39851 92.42% 4114 82.03% /
2 222 0.51% 182 3.63% http://www.asoundsolution.biz/
3 206 0.48% 156 3.11% http://asoundsolution.biz/
4 136 0.32% 80 1.60% /webalizer/
5 58 0.13% 50 1.00% /webalizer/usage_201003.html
6 77 0.18% 40 0.80% /modlogan/
7 46 0.11% 30 0.60% /webalizer/usage_200910.html
8 44 0.10% 27 0.54% /webalizer/usage_200911.html
9 44 0.10% 26 0.52% /webalizer/usage_200912.html
10 41 0.10% 25 0.50% /webalizer/usage_201001.html

Top 30 of 1668 Total Sites
# Hits Files KBytes Visits Hostname
1 12089 28.04% 12089 29.06% 8323 12.05% 298 5.91% 82.95.125.23
2 5270 12.22% 5270 12.67% 3628 5.25% 37 0.73% 81.177.23.46
3 4513 10.47% 4513 10.85% 3107 4.50% 1 0.02% 83.26.186.148
4 1331 3.09% 1331 3.20% 916 1.33% 9 0.18% 208.109.238.152
5 829 1.92% 812 1.95% 559 0.81% 32 0.63% 94.213.156.83
6 685 1.59% 685 1.65% 464 0.67% 25 0.50% 188.92.77.14
7 677 1.57% 677 1.63% 458 0.66% 25 0.50% 188.92.77.19
8 672 1.56% 672 1.62% 455 0.66% 25 0.50% 188.92.77.13
9 672 1.56% 672 1.62% 455 0.66% 25 0.50% 188.92.77.20
10 672 1.56% 672 1.62% 455 0.66% 25 0.50% 188.92.77.21
11 668 1.55% 668 1.61% 452 0.65% 25 0.50% 188.92.77.18
12 667 1.55% 667 1.60% 451 0.65% 25 0.50% 188.92.77.17
13 666 1.54% 666 1.60% 451 0.65% 25 0.50% 188.92.77.16
14 662 1.54% 662 1.59% 448 0.65% 25 0.50% 188.92.77.15
15 588 1.36% 588 1.41% 405 0.59% 26 0.52% 80.217.40.254
16 574 1.33% 574 1.38% 395 0.57% 14 0.28% 97.74.205.95
17 501 1.16% 501 1.20% 345 0.50% 1 0.02% 67.55.65.213
18 479 1.11% 479 1.15% 438 0.63% 38 0.75% 216.118.117.93
19 409 0.95% 409 0.98% 380 0.55% 33 0.65% 66.246.72.175
20 358 0.83% 358 0.86% 246 0.36% 37 0.73% 70.86.178.226
21 347 0.80% 347 0.83% 239 0.35% 40 0.79% 204.10.137.48
22 334 0.77% 334 0.80% 230 0.33% 38 0.75% 208.53.168.5
23 300 0.70% 300 0.72% 2132 3.09% 62 1.23% 66.29.115.8
24 293 0.68% 293 0.70% 202 0.29% 36 0.71% 204.14.110.100
25 250 0.58% 249 0.60% 5076 7.35% 1 0.02% 93.174.95.160
26 221 0.51% 221 0.53% 0 0.00% 44 0.87% 69.10.52.122
27 212 0.49% 212 0.51% 146 0.21% 18 0.36% 81.227.178.214
28 204 0.47% 115 0.28% 4772 6.91% 85 1.68% 67.195.111.251
29 132 0.31% 126 0.30% 3407 4.93% 4 0.08% 188.221.229.8
30 129 0.30% 129 0.31% 1021 1.48% 55 1.09% 66.246.252.73

Top 10 of 1668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12089 28.04% 12089 29.06% 8323 12.05% 298 5.91% 82.95.125.23
2 84 0.19% 84 0.20% 5126 7.42% 4 0.08% 91.214.45.95
3 250 0.58% 249 0.60% 5076 7.35% 1 0.02% 93.174.95.160
4 204 0.47% 115 0.28% 4772 6.91% 85 1.68% 67.195.111.251
5 5270 12.22% 5270 12.67% 3628 5.25% 37 0.73% 81.177.23.46
6 132 0.31% 126 0.30% 3407 4.93% 4 0.08% 188.221.229.8
7 4513 10.47% 4513 10.85% 3107 4.50% 1 0.02% 83.26.186.148
8 300 0.70% 300 0.72% 2132 3.09% 62 1.23% 66.29.115.8
9 96 0.22% 61 0.15% 2123 3.07% 52 1.03% 67.195.111.233
10 65 0.15% 59 0.14% 1953 2.83% 6 0.12% 38.99.97.79

Top 30 of 368 Total Referrers
# Hits Referrer
1 4391 10.18% - (Direct Request)
2 1326 3.08% http://www.online-pharmacy-webshop.com/
3 953 2.21% http://www.pdfxp.com
4 952 2.21% http://www.datasheet1.com
5 604 1.40% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
6 600 1.39% http://round-and-brown.50milfs.com/
7 549 1.27% http://gay-sex.badybody.com/
8 534 1.24% http://mike-in-brazil.50milfs.com/
9 501 1.16% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
10 492 1.14% http://titties.bigtitsdolls.com
11 491 1.14% http://boobies.bigtitsdolls.com
12 491 1.14% http://huge-boobs.bigtitsdolls.com
13 491 1.14% http://puffy-nipples.bigtitsdolls.com
14 490 1.14% http://big-ass.assfuckdolls.com
15 490 1.14% http://big-boobs.bigtitsdolls.com
16 490 1.14% http://nice-tits.bigtitsdolls.com
17 489 1.13% http://hot-ass.assfuckdolls.com
18 489 1.13% http://huge-tits.bigtitsdolls.com
19 489 1.13% http://www.bigtitsdolls.com
20 488 1.13% http://ass-fucking.assfuckdolls.com
21 488 1.13% http://black-ass.assfuckdolls.com
22 488 1.13% http://nice-ass.assfuckdolls.com
23 488 1.13% http://www.assfuckdolls.com
24 487 1.13% http://ass-parade.assfuckdolls.com
25 487 1.13% http://big-tits.bigtitsdolls.com
26 487 1.13% http://sexy-ass.assfuckdolls.com
27 486 1.13% http://teen-ass.assfuckdolls.com
28 479 1.11% http://busty-milf.just-a-milf.com/busty-milf
29 465 1.08% http://hot-milf.just-a-milf.com/hot-milf
30 461 1.07% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% acoustics consultants london
2 1 50.00% www.asoundsolution.biz

Top 15 of 300 Total User Agents
# Hits User Agent
1 15443 35.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 6481 15.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 4552 10.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 2823 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1392 3.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 700 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
7 663 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 459 1.06% Netscape 6.0; WinNT6.1
9 411 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 357 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 306 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 290 0.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 284 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 250 0.58% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
15 169 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43120 100.00% 41608 100.03% 69075 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01