
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 357 | 229 | 236 | 93 | 613 | 87951 | 2710 | 6844 | 6658 | 10370 |
| Jun 2010 | 450 | 401 | 403 | 113 | 932 | 97683 | 3407 | 12116 | 12056 | 13506 |
| May 2010 | 778 | 727 | 725 | 120 | 1085 | 94772 | 3738 | 22496 | 22539 | 24140 |
| Apr 2010 | 873 | 821 | 825 | 128 | 1321 | 69257 | 3847 | 24761 | 24642 | 26199 |
| Mar 2010 | 1390 | 1341 | 1340 | 162 | 1668 | 69075 | 5045 | 41540 | 41596 | 43120 |
| Feb 2010 | 1405 | 1351 | 1339 | 137 | 1444 | 331353 | 3844 | 37510 | 37838 | 39346 |
| Jan 2010 | 1003 | 954 | 950 | 123 | 1245 | 133260 | 3815 | 29466 | 29591 | 31115 |
| Dec 2009 | 373 | 332 | 330 | 83 | 728 | 40339 | 2602 | 10241 | 10295 | 11570 |
| Nov 2009 | 225 | 168 | 164 | 42 | 545 | 22370 | 1272 | 4928 | 5047 | 6759 |
| Oct 2009 | 150 | 69 | 64 | 28 | 343 | 14793 | 741 | 1673 | 1812 | 3906 |
| Totals | 960853 | 31021 | 191575 | 192074 | 210031 | |||||
| Generated by Webalizer Version 2.01 |