
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 915 | 869 | 864 | 147 | 948 | 24251 | 2061 | 12109 | 12179 | 12810 |
| Feb 2010 | 1405 | 1351 | 1339 | 137 | 1444 | 331353 | 3844 | 37510 | 37838 | 39346 |
| Jan 2010 | 1003 | 954 | 950 | 123 | 1245 | 133260 | 3815 | 29466 | 29591 | 31115 |
| Dec 2009 | 373 | 332 | 330 | 83 | 728 | 40339 | 2602 | 10241 | 10295 | 11570 |
| Nov 2009 | 225 | 168 | 164 | 42 | 545 | 22370 | 1272 | 4928 | 5047 | 6759 |
| Oct 2009 | 150 | 69 | 64 | 28 | 343 | 14793 | 741 | 1673 | 1812 | 3906 |
| Totals | 566366 | 14335 | 95927 | 96762 | 105506 | |||||
| Generated by Webalizer Version 2.01 |