Statistics for asoundsolution.biz

Last record:
Generated at: 02:41:31 03/10/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2010 1165 1088 1079 201 2.35 Mb 11653 10883 10790 2011 23.45 Mb
Feb 2010 2338 2249 2222 301 19.67 Mb 65476 62980 62242 8436 550.84 Mb
Jan 2010 1409 1332 1313 207 5.81 Mb 43708 41315 40715 6418 180.23 Mb
2010 1751 1669 1648 244 10.94 Mb 120837 115178 113747 16865 754.52 Mb
Dec 2009 617 548 540 195 2.18 Mb 19150 17015 16745 6060 67.61 Mb
Nov 2009 340 262 272 57 1.07 Mb 10213 7869 8164 1718 32.13 Mb
Oct 2009 238 107 167 35 831.06 kb 7379 3347 5204 1085 25.16 Mb
2009 399 306 327 96 1.36 Mb 36742 28231 30113 8863 124.90 Mb
totals 978 890 893 159 5.46 Mb 157579 143409 143860 25728 879.42 Mb
Output generated by modlogan 0.8.13